Sessions Summary
Asia Pacific Signal and Information Processing Association Annual Summit and Conference 2022
6 November 2022 | 16.00 - 18.00 | Registration Desk Open | |||||||
7 November 2022 | 8.00 - 16.00 | Registration Desk Open | |||||||
8.30 - 10.00 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
Title: Statistical Learning for Multi-Sensor Signals and Multivariate Time-Series Data (1st Half) Speaker: Pavel Loskot |
|||||||||
10.00 - 10.15 | Break | ||||||||
10.15 - 11.45 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
Title: Statistical Learning for Multi-Sensor Signals and Multivariate Time-Series Data (2nd Half) Speaker: Pavel Loskot |
|||||||||
11.45 - 13.00 | Lunch | ||||||||
13.00 - 14.30 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
14.30 -15.15 | Break | ||||||||
15.15 - 16.45 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
16.45-17.15 |
Invited Talk "Promoting Yourself: How to appeal accomplishments for member-level elevation, award nomination, and promotion in the affiliation" Speaker: Akihiko K. Sugiyama At Imperial Ballroom 2nd Floor (Hotel Building) |
||||||||
18.30-20.30 | Welcome Party | ||||||||
At Imperial Ballroom 2nd Floor (Hotel Building) | |||||||||
8 November 2022 | 8.00 -16.00 | Registration Desk Open | |||||||
8.30-8.45 | Openning Ceremony | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
8.45-9.45 |
Title: Task Adaptive Meta-Learning for Computer Vision Keynote: Prof. Kyoung Mu Lee At Empress Grand Hall 3rd Floor |
||||||||
9.45-10.15 | APSIPA Sadaoki Furui Prize Paper Award | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
10.15-10.35 | Break | ||||||||
10.35-12.35 | TuAM1-1 (SS13:Advanced Topics on Sound Event and Scene Analysis) | TuAM1-2 (Speech, Language, and Audio 1) | TuAM1-3 (Human Biometrics and Security Systems) | TuAM1-4 (Signal Image and Information Processing Theory and Methods) | TuAM1-5 (SS01: Reconfigurable Computing and Performance Evaluation) | TuAM1-6 (SS03: Security Techniques of Speaker Recognition) | TuAM1-7 (Speech, Language, and Audio 2) | TuAM1-8 (SS10: Real-world sensing technologies of human function) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Nobutaka Ono, Keisuke Imoto, Tatsuya Komatsu | Chair: Tomoki Toda | Chair: Jessada Karnjana | Chair: Daranee Hormdee | Chair: Ukrit Mankong | Chair: Xiao-Lei Zhang | Chair: Natthanan Promsuk | Chair: Yumie Ono/Toshihisa Tanaka | ||
10.35-10.55 | 1570834849 | 1570834877 | 1570839818 | 1570825943 | 1570840504 | 1570829440 | 1570835586 | 1570834212 | |
10.55-11.15 | 1570830223 | 1570834882 | 1570834350 | 1570840940 | 1570834680 | 1570834752 | 1570836845 | 1570840214 | |
11.15-11.35 | 1570840311 | 1570835073 | 1570835387 | 1570834042 | 1570834841 | 1570835460 | 1570838391 | 1570850420 | |
11.35-11.55 | 1570839822 | 1570835089 | 1570839640 | 1570834334 | 1570840284 | 1570835648 | 1570839148 | 1570850355 | |
11.55-12.15 | 1570840162 | 1570834822 | 1570840283 | 1570834346 | 1570840024 | 1570840861 | 1570838611 | 1570834414 | |
12.15-12.35 | 1570833516 | 1570840813 | 1570831714 | 1570840798 | 1570840525 | 1570835745 | 1570850447 | ||
12.35-14.00 |
Lunch /APSIPA TC meetings At 1st floor lobby |
||||||||
14.00-15.00 |
Title: New Opportunities of Visual Representation for Machine Intelligence Keynote: Prof. Weisi Lin At Empress Grand Hall 3rd Floor |
||||||||
15.00 - 15.20 | Break | ||||||||
15.20 - 17.40 | TuPM1-1 ( Speech, Language, and Audio 1) | TuPM1-2 (Signal Processing Systems: Design and Implementation) | TuPM1-3 (Signal Image and Information Processing Theory and Methods) | TuPM1-4 (SS02: Deep Learning Systems and Applications for Cloud, Fog, and Edge) | TuPM1-5 (Research Review) | TuPM1-6 (Speech, Language, and Audio 2) | TuPM1-7 (SS12: Advanced signal detection and inspection technology) | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | |||
Chair: Rohan Kumar Das | Chair: Kasemsit Teeyapan | Chair: Tatsuya Yokota | Chair: Jia-Ching Wang | Chair: Jesin James | Chair: Christian H Ritz | Chair: Settha Tangkawanit | |||
15.20-15.40 | 1570830955 | 1570829955 | 1570834416 | 1570834036 | 1570849703 | 1570839698 | 1570834550 | ||
15.40-16.00 | 1570833499 | 1570833276 | 1570834443 | 1570834375 | 1570850343 | 1570839761 | 1570840387 | ||
16.00-16.20 | 1570828023 | 1570833539 | 1570835148 | 1570840571 | 1570850399 | 1570839815 | 1570817451 | ||
16.20-16.40 | 1570834320 | 1570833801 | 1570836463 | 1570840731 | 1570849980 | 1570840038 | 1570839790 | ||
16.40-17.00 | 1570839573 | 1570835044 | 1570838897 | 1570840741 | 1570839840 | 1570839934 | |||
17.00-17.20 | 1570839182 | 1570835077 | 1570839565 | 1570849914 | 1570839331 | 1570840155 | |||
17.20-17.40 | 1570834010 | 1570831126 | 1570833942 | 1570849989 | 1570840434 | ||||
17.40 - 18.40 | Special Memorial Event for Prof. Sadaoki Furui, APSIPA Founding President | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
18.40 - 20.40 | Banquet (Best Paper Award) | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
9 November 2022 | 8.30 -16.00 | Registration Desk Open | |||||||
9.00 - 11.00 | WedAM1-1 (SS11: Transfer Learning for Real World) | WedAM1-2 (Speech, Language, and Audio 1) | WedAM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedAM1-4 (Signal Image and Information Processing Theory and Methods) | WedAM1-5 (Research Review) | WedAM1-6 (SS17: Emerging Diseases and Smart Image Processing) | WedAM1-7 (Speech, Language, and Audio 2) | WedAM1-8 (SS04: Advanced Signal Processing and Machine Learning for Audio and Speech Applications) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Xiaoxu Li/ Dome Potikanond | Chair: Xiaofen Xing | Chair: Hiroyoshi Ito | Chair: Mingyi He | Chair:Ying-Hui Lai | Chair: Krisana Chinnasarn | Chair: Wei-Ping Zhu | Chair: Shoji Makino | ||
9.00-9.20 | 1570834075 | 1570834546 | 1570818348 | 1570839946 | 1570850143 | 1570839328 | 1570836162 | 1570834694 | |
9.20-9.40 | 1570834132 | 1570835450 | 1570830083 | 1570840548 | 1570850210 | 1570840088 | 1570840171 | 1570840173 | |
9.40-10.00 | 1570834672 | 1570840043 | 1570833442 | 1570840607 | 1570850241 | 1570840445 | 1570840401 | 1570840305 | |
10.00-10.20 | 1570836354 | 1570832297 | 1570833841 | 1570827281 | 1570850273 | 1570840579 | 1570840459 | 1570834247 | |
10.20-10.40 | 1570836507 | 1570839637 | 1570840572 | 1570839756 | 1570850311 | 1570840679 | 1570840068 | 1570839772 | |
10.40-11.00 | 1570838756 | 1570834792 | 1570833268 | 1570840906 | 1570840818 | 1570840176 | 1570840349 | ||
11.00 - 11.20 | Break | ||||||||
11.20-12.20 |
Title: Voice Enhancement, Separation, and Compression Keynote: Prof. Dong Yu At Empress Grand Hall 3rd Floor |
||||||||
12.20 - 14.00 |
Lunch/ APSIPA Women Luncheon At 1st floor lobby |
||||||||
14.00 - 16.00 | WedPM1-1 (SS05: Advanced Image and Video Processing using Deep Learning) | WedPM1-2 (Speech, Language, and Audio 1) | WedPM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedPM1-4 (Signal Image and Information Processing Theory and Methods) | WedPM1-5 (Research Review) | WedPM1-6 (Signal Proceesing for Audio and Speech Applications) | WedPM1-7 (Speech, Language, and Audio 2) | WedPM1-8 (Data Analytics and Machine Learning) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Chul Lee | Chair: Ashish Panda | Chair: Jen-Tzung Chien | Chair:Zhang Ke | Chair: Koichi Fujiwara | Chair: Tomoyosi Akiba | Chair: Daranee Hormdee | Chair: Chern Hong Lim | ||
14.00-14.20 | 1570827919 | 1570839911 | 1570834122 | 1570828508 | 1570850340 | 1570835498 | 1570840590 | 1570835733 | |
14.20-14.40 | 1570833390 | 1570840193 | 1570834430 | 1570833818 | 1570850494 | 1570835550 | 1570840785 | 1570839370 | |
14.40-15.00 | 1570833966 | 1570840472 | 1570834517 | 1570840580 | 1570850635 | 1570835615 | 1570840809 | 1570839456 | |
15.00-15.20 | 1570834081 | 1570834540 | 1570834669 | 1570833439 | 1570848323 | 1570836180 | 1570840810 | 1570839621 | |
15.20-15.40 | 1570839123 | 1570812007 | 1570834723 | 1570840344 | 1570850380 | 1570836305 | 1570840557 | 1570839945 | |
15.40-16.00 | 1570834267 | 1570821756 | 1570834223 | 1570833300 | 1570850384 | 1570838386 | 1570840262 | ||
16.00-16.20 | Break | ||||||||
16.20 -18.40 | WedPM2-1 (SS05: Advanced Image and Video Processing using Deep Learning) | WedPM2-2 (Speech, Language, and Audio 1) | WedPM2-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedPM2-4 (SS14:Emerging Signal Processing Technology for Medical Applications/ Biomedical Signal Processing and Systems) | WedPM2-5 (SS16: Emerging Techniques in Multimedia Data Analytics and Codings) | WedPM2-6 (Signal Proceesing for Audio and Speech Applications) | WedPM2-7 (SS20: High Performance Intelligent Technologies for Image and Video Applications) | WedPM2-8 (Data Analytics and Machine Learning) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Chul Lee | Chair: Kasemsit Teeyapan | Chair: Masaomi Kimura | Chair: Yuttapong Jiraraksopakun | Chair: Patiwet Wuttisarnwattana/ Kampol Woradit | Chair: Sunao Hara/Sutasinee Thovuttikul | Chair: Jing-Ming Guo | Chair: Wanus Srimaharaj | ||
16.20-16.40 | 1570835309 | 1570834369 | 1570835017 | 1570839826 | 1570840395 | 1570840246 | 1570838631 | 1570844284 | |
16.40-17.00 | 1570839145 | 1570826455 | 1570835083 | 1570840094 | 1570840253 | 1570840274 | 1570839381 | 1570840828 | |
17.00-17.20 | 1570839798 | 1570831206 | 1570840323 | 1570840064 | 1570840534 | 1570840439 | 1570840815 | 1570840338 | |
17.20-17.40 | 1570839885 | 1570834765 | 1570840324 | 1570819566 | 1570838106 | 1570840538 | 1570840097 | 1570834761 | |
17.40-18.00 | 1570840125 | 1570834818 | 1570840326 | 1570827101 | 1570840379 | 1570840795 | 1570833707 | 1570837030 | |
18.00-18.20 | 1570840428 | 1570826382 | 1570835056 | 1570840600 | 1570839174 | 1570840656 | 1570840757 | 1570835257 | |
18.20-18.40 | 1570829747 | 1570833462 | 1570840747 | 1570840595 | |||||
19.00-21.00 | Board of Governors (BoG) Meeting | ||||||||
10 November 2022 | 8.30 - 16.00 | Registration Desk Open | |||||||
9.00-11.00 | ThAM1-1 (Image Video Multimedia) | ThAM1-2 (Speech, Language, and Audio 1) | ThAM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | ThAM1-4 (Biomedical Signal Processing and Systems) | ThAM1-5 (SS21: Recent Advances and Applications in Encrypted Domain) | ThAM1-6 (SS19: Towards real-world human-centric acoustic signal processing) | ThAM1-7 (SS22: Recent Advances in Biometrics and Security) | ThAM1-8 (Other related speech processing) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Masaaki Ikehara | Chair: Ying Hu/ Toshio Irino | Chair: Kasemsit Teeyapan | Chair: Daranee Hormdee | Chair: Simying Ong | Chair: Sermsak Uatrongjit | Chair: Koichi Ito | Chair: Sansanee Auephanwiriyakul | ||
9.00-9.20 | 1570833637 | 1570831756 | 1570839332 | 1570826233 | 1570840357 | 1570834595 | 1570838828 | 1570831116 | |
9.20-9.40 | 1570835440 | 1570832623 | 1570839898 | 1570834744 | 1570840351 | 1570840386 | 1570840280 | 1570835832 | |
9.40-10.00 | 1570836547 | 1570832647 | 1570840234 | 1570835383 | 1570840908 | 1570839882 | 1570840385 | 1570840780 | |
10.00-10.20 | 1570825912 | 1570832676 | 1570840686 | 1570835483 | 1570837263 | 1570832486 | 1570840550 | 1570840003 | |
10.20-10.40 | 1570832557 | 1570833261 | 1570839480 | 1570836686 | 1570840537 | 1570834817 | 1570840583 | ||
10.40-11.00 | 1570834965 | 1570840196 | 1570839765 | 1570839851 | |||||
11.00 - 12.30 |
Lunch At 1st floor lobby |
||||||||
12.30-14.30 | ThPM1-1 (Image Video Multimedia) | ThPM1-2 (Speech, Language, and Audio 1) | ThPM1-3 (Deep Learning: Algorithm, Implementations, and Applications) | ThPM1-4 (SS07: Latest Wireless Technologies for Sensing and Communications) | ThPM1-5 (SS08: Digital Convergence of 5G/B5G, AIoT and Security) | ThPM1-6 (SS23: Selected Papers from APSIPA Workshop in Hanoi, Vietnam) | ThPM1-7 (SS06: Adversarial Attacks and Defense) | ThPM1-8 (Industrial Forum "New era opened by AI-based image processing) | |
Chair: Masaki Kawamura | Chair: Takanobu Nishiura | Chair: Jen-Chun Lin | Chair: Osamu Takyu | Chair: Kampol Woradit | Chair: Nguyen Linh Trung | Chair: Minoru Kuribayashi | Chair:Jangwoo Kwon | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
12.30-12.50 | 1570834988 | 1570834378 | 1570834007 | 1570833984 | 1570834391 | 1570840544 | 1570839158 | ||
12.50-13.10 | 1570835059 | 1570833515 | 1570835413 | 1570834513 | 1570840069 | 1570840552 | 1570830853 | “Towards Best Possible Deep Learning Acceleration on the Edge – A Compression-Compilation Co-Design Framework” by Yanzhi Wang, Northeastern University, Chairman and former CEO of CoCoPIE Inc., USA | |
13.10-13.30 | 1570839940 | 1570833616 | 1570836170 | 1570834829 | 1570840689 | 1570840554 | 1570839717 | "Empowering Future Pathology with Artificial Intelligence” by Shuhao Wang, Co-founder and CTO of Thorough Future, China | |
13.30-13.50 | 1570840898 | 1570835411 | 1570837022 | 1570834878 | 1570840894 | 1570840559 | 1570834948 | ||
13.50-14.10 | 1570840310 | 1570833733 | 1570839024 | 1570840264 | 1570840934 | 1570840727 | 1570839669 | ||
14.10-14.30 | 1570840405 | 1570833961 | 1570839324 | 1570835006 | 1570840527 | 1570839943 | 1570839856 | ||
14.30 - 15.00 | Break | ||||||||
15.00 - 17.00 | ThPM2-1 (Image Video Multimedia) | ThPM2-2 (Speech, Language, and Audio 1) | ThPM2-3 (Deep Learning: Algorithm, Implementations, and Applications) | ThPM2-4 (SS18: Metaverse: Future of Internet) | ThPM2-5 ( Wireless Communication and networking) | ThPM2-6 (SS23: Selected Papers from APSIPA Workshop in Hanoi, Vietnam) | ThPM2-7 (SS15: Advanced Sensing Technologies using Wireless Signal) | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | |||
Chair: Nam Ik Cho | Chair: Kittichai Wantanajittikul | Chair: Kasemsit Teeyapan | Chair: Navadon Khunlertgit | Chair: Poompat Saengudomlert | Chair: Nguyen Linh Trung | Chair: Kampol Woradit | |||
15.00-15.20 | 1570835143 | 1570834049 | 1570834283 | 1570840309 | 1570830451 | 1570839695 | 1570834693 | ||
15.20-15.40 | 1570840457 | 1570834090 | 1570824619 | 1570839952 | 1570834987 | 1570839789 | 1570839372 | ||
15.40-16.00 | 1570834293 | 1570834318 | 1570828538 | 1570840643 | 1570838978 | 1570839869 | 1570839694 | ||
16.00-16.20 | 1570835339 | 1570840480 | 1570833502 | 1570818355 | 1570840566 | 1570840263 | 1570840279 | ||
16.20-16.40 | 1570841756 | 1570826597 | 1570834111 | 1570840392 | 1570834308 | ||||
16.40-17.00 | 1570840237 | 1570834904 | 1570833654 | 1570840514 | 1570840083 | ||||
17.00 - 17.30 | Annual General Meeting (AGM) | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
17:30 - 17:45 | Closing ceremony | ||||||||
At Empress Grand Hall 3rd Floor |
CONFERENCE FORMAT