Program at a glance
Asia Pacific Signal and Information Processing Association Annual Summit and Conference 2022
6 November 2022 | 16.00 - 18.00 | Registration Desk Open | |||||||
7 November 2022 | 8.00 - 16.00 | Registration Desk Open | |||||||
8.30 - 10.00 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
Title: Statistical Learning for Multi-Sensor Signals and Multivariate Time-Series Data (1st Half) Speaker: Pavel Loskot |
|||||||||
10.00 - 10.15 | Break | ||||||||
10.15 - 11.45 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
Title: Statistical Learning for Multi-Sensor Signals and Multivariate Time-Series Data (2nd Half) Speaker: Pavel Loskot |
|||||||||
11.45 - 13.00 | Lunch | ||||||||
13.00 - 14.30 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
14.30 -15.15 | Break | ||||||||
15.15 - 16.45 |
Tutorial Room 1 At Chiang Mai 1 |
Tutorial Room 2 At Chiang Mai 2 |
|||||||
16.45-17.15 |
Invited Talk "Promoting Yourself: How to appeal accomplishments for member-level elevation, award nomination, and promotion in the affiliation" Speaker: Akihiko K. Sugiyama At Imperial Ballroom 2nd Floor (Hotel Building) |
||||||||
18.30-20.30 | Welcome Party | ||||||||
At Imperial Ballroom 2nd Floor (Hotel Building) | |||||||||
8 November 2022 | 8.00 -16.00 | Registration Desk Open | |||||||
8.30-8.45 | Openning Ceremony | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
8.45-9.45 |
Title: Task Adaptive Meta-Learning for Computer Vision Keynote: Prof. Kyoung Mu Lee At Empress Grand Hall 3rd Floor |
||||||||
9.45-10.15 | APSIPA Sadaoki Furui Prize Paper Award | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
10.15-10.35 | Break | ||||||||
10.35-12.35 | TuAM1-1 (SS13:Advanced Topics on Sound Event and Scene Analysis) | TuAM1-2 (Speech, Language, and Audio 1) | TuAM1-3 (Human Biometrics and Security Systems) | TuAM1-4 (Signal Image and Information Processing Theory and Methods) | TuAM1-5 (SS01: Reconfigurable Computing and Performance Evaluation) | TuAM1-6 (SS03: Security Techniques of Speaker Recognition) | TuAM1-7 (Speech, Language, and Audio 2) | TuAM1-8 (SS10: Real-world sensing technologies of human function) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Nobutaka Ono, Keisuke Imoto, Tatsuya Komatsu | Chair: Tomoki Toda | Chair: Jessada Karnjana | Chair: Daranee Hormdee | Chair: Ukrit Mankong | Chair: Xiao-Lei Zhang | Chair: Natthanan Promsuk | Chair: Yumie Ono/Toshihisa Tanaka | ||
12.35-14.00 |
Lunch /APSIPA TC meetings At 1st floor lobby |
||||||||
14.00-15.00 |
Title: New Opportunities of Visual Representation for Machine Intelligence Keynote: Prof. Weisi Lin At Empress Grand Hall 3rd Floor |
||||||||
15.00 - 15.20 | Break | ||||||||
15.20 - 17.40 | TuPM1-1 ( Speech, Language, and Audio 1) | TuPM1-2 (Signal Processing Systems: Design and Implementation) | TuPM1-3 (Signal Image and Information Processing Theory and Methods) | TuPM1-4 (SS02: Deep Learning Systems and Applications for Cloud, Fog, and Edge) | TuPM1-5 (Research Review) | TuPM1-6 (Speech, Language, and Audio 2) | TuPM1-7 (SS12: Advanced signal detection and inspection technology) | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | |||
Chair: Rohan Kumar Das | Chair: Kasemsit Teeyapan | Chair: Tatsuya Yokota | Chair: Jia-Ching Wang | Chair: Jesin James | Chair: Christian H Ritz | Chair: Settha Tangkawanit | |||
17.40 - 18.40 | Special Memorial Event for Prof. Sadaoki Furui, APSIPA Founding President | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
18.40 - 20.40 | Banquet (Best Paper Award) | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
9 November 2022 | 8.30 -16.00 | Registration Desk Open | |||||||
9.00 - 11.00 | WedAM1-1 (SS11: Transfer Learning for Real World) | WedAM1-2 (Speech, Language, and Audio 1) | WedAM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedAM1-4 (Signal Image and Information Processing Theory and Methods) | WedAM1-5 (Research Review) | WedAM1-6 (SS17: Emerging Diseases and Smart Image Processing) | WedAM1-7 (Speech, Language, and Audio 2) | WedAM1-8 (SS04: Advanced Signal Processing and Machine Learning for Audio and Speech Applications) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Xiaoxu Li/ Dome Potikanond | Chair: Xiaofen Xing | Chair: Hiroyoshi Ito | Chair: Mingyi He | Chair:Ying-Hui Lai | Chair: Krisana Chinnasarn | Chair: Wei-Ping Zhu | Chair: Shoji Makino | ||
11.00 - 11.20 | Break | ||||||||
11.20-12.20 |
Title: Voice Enhancement, Separation, and Compression Keynote: Prof. Dong Yu At Empress Grand Hall 3rd Floor |
||||||||
12.20 - 14.00 |
Lunch/ APSIPA Women Luncheon At 1st floor lobby |
||||||||
14.00 - 16.00 | WedPM1-1 (SS05: Advanced Image and Video Processing using Deep Learning) | WedPM1-2 (Speech, Language, and Audio 1) | WedPM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedPM1-4 (Signal Image and Information Processing Theory and Methods) | WedPM1-5 (Research Review) | WedPM1-6 (Signal Proceesing for Audio and Speech Applications) | WedPM1-7 (Speech, Language, and Audio 2) | WedPM1-8 (Data Analytics and Machine Learning) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Chul Lee | Chair: Ashish Panda | Chair: Jen-Tzung Chien | Chair:Zhang Ke | Chair: Koichi Fujiwara | Chair: Tomoyosi Akiba | Chair: Daranee Hormdee | Chair: Chern Hong Lim | ||
16.00-16.20 | Break | ||||||||
16.20 -18.40 | WedPM2-1 (SS05: Advanced Image and Video Processing using Deep Learning) | WedPM2-2 (Speech, Language, and Audio 1) | WedPM2-3 ( Deep Learning: Algorithm, Implementations, and Applications) | WedPM2-4 (SS14:Emerging Signal Processing Technology for Medical Applications/ Biomedical Signal Processing and Systems) | WedPM2-5 (SS16: Emerging Techniques in Multimedia Data Analytics and Codings) | WedPM2-6 (Signal Proceesing for Audio and Speech Applications) | WedPM2-7 (SS20: High Performance Intelligent Technologies for Image and Video Applications) | WedPM2-8 (Data Analytics and Machine Learning) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Chul Lee | Chair: Kasemsit Teeyapan | Chair: Masaomi Kimura | Chair: Yuttapong Jiraraksopakun | Chair: Patiwet Wuttisarnwattana/ Kampol Woradit | Chair: Sunao Hara/Sutasinee Thovuttikul | Chair: Jing-Ming Guo | Chair: Wanus Srimaharaj | ||
19.00-21.00 | Board of Governors (BoG) Meeting | ||||||||
10 November 2022 | 8.30 - 16.00 | Registration Desk Open | |||||||
9.00-11.00 | ThAM1-1 (Image Video Multimedia) | ThAM1-2 (Speech, Language, and Audio 1) | ThAM1-3 ( Deep Learning: Algorithm, Implementations, and Applications) | ThAM1-4 (Biomedical Signal Processing and Systems) | ThAM1-5 (SS21: Recent Advances and Applications in Encrypted Domain) | ThAM1-6 (SS19: Towards real-world human-centric acoustic signal processing) | ThAM1-7 (SS22: Recent Advances in Biometrics and Security) | ThAM1-8 (Other related speech processing) | |
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
Chair: Masaaki Ikehara | Chair: Ying Hu/ Toshio Irino | Chair: Kasemsit Teeyapan | Chair: Daranee Hormdee | Chair: Simying Ong | Chair: Sermsak Uatrongjit | Chair: Koichi Ito | Chair: Sansanee Auephanwiriyakul | ||
11.00 - 12.30 |
Lunch At 1st floor lobby |
||||||||
12.30-14.30 | ThPM1-1 (Image Video Multimedia) | ThPM1-2 (Speech, Language, and Audio 1) | ThPM1-3 (Deep Learning: Algorithm, Implementations, and Applications) | ThPM1-4 (SS07: Latest Wireless Technologies for Sensing and Communications) | ThPM1-5 (SS08: Digital Convergence of 5G/B5G, AIoT and Security) | ThPM1-6 (SS23: Selected Papers from APSIPA Workshop in Hanoi, Vietnam) | ThPM1-7 (SS06: Adversarial Attacks and Defense) |
ThPM1-8 (Industrial Forum "New era opened by AI-based image processing) |
|
Chair: Masaki Kawamura | Chair: Takanobu Nishiura | Chair: Jen-Chun Lin | Chair: Osamu Takyu | Chair: Kampol Woradit | Chair: Nguyen Linh Trung | Chair: Minoru Kuribayashi | Chair:Jangwoo Kwon | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | At Board Room 4 | ||
14.30 - 15.00 | Break | ||||||||
15.00 - 17.00 | ThPM2-1 (Image Video Multimedia) | ThPM2-2 (Speech, Language, and Audio 1) | ThPM2-3 (Deep Learning: Algorithm, Implementations, and Applications) | ThPM2-4 (SS18: Metaverse: Future of Internet) | ThPM2-5 ( Wireless Communication and networking) | ThPM2-6 (SS23: Selected Papers from APSIPA Workshop in Hanoi, Vietnam) | ThPM2-7 (SS15: Advanced Sensing Technologies using Wireless Signal) | ||
At Chiang Mai 1 | At Chiang Mai 2 | At Chiang Mai 3 | At Board Room 2 | At Board Room 3 | At Chiang Mai 4 | At Chiang Mai 5 | |||
Chair: Nam Ik Cho | Chair: Kittichai Wantanajittikul | Chair: Kasemsit Teeyapan | Chair: Navadon Khunlertgit | Chair: Poompat Saengudomlert | Chair: Nguyen Linh Trung | Chair: Kampol Woradit | |||
17.00 - 17.30 | Annual General Meeting (AGM) | ||||||||
At Empress Grand Hall 3rd Floor | |||||||||
17:30 - 17:45 | Closing ceremony | ||||||||
At Empress Grand Hall 3rd Floor |
CONFERENCE FORMAT
Location
All programs are located at Convention Center, excluding the Invited Talk (16.45-17.15 , 7 November 2022 (Bangkok Time GMT+7)) and Welcome Party (18.30-20.30, 7 November 2022 (Bangkok Time GMT+7)) programs located at Imperial Ballroom 2nd Floor (Hotel Building).